The 2006-2007 Alpena IceDiggers
| Player | # | POS | HT | WT | D.O.B | Hometown | |
|---|---|---|---|---|---|---|---|
| Nate Pellegrino | 1 | Goalie | 6' 1" | 185 lb | 3/9/1988 | ||
| Tim Olson | 3 | Defense | 5' 11" | 180 lb | 4/21/1987 | Apple Valley, MN | |
| Ryan Sell | 5 | Defense | 5' 11" | 155 lb | 11/12/1988 | Riba | |
| Evan West | 6 | Defense | 6' | 190 lb | 9/4/1988 | Marysville, MI | |
| Jerrod Hartman | 7 | Wing | 5' 10" | 190 lb | 4/11/1989 | Findlay, OH | |
| Erik Peterson | 8 | Center | 6' 1" | 180 lb | 4/4/1988 | Alpena, MI | |
| Jimmy McCusker | 9 | Wing | 5' 9" | 195 lb | 6/16/1989 | Novi, MI | |
| Jonathon Gulch | 15 | Defense | 5' 11" | 195 lb | 10/24/1988 | Temperance, OH | |
| Tristan Harper | 16 | Wing | 6' 2" | 200 lb | 3/26/1988 | Durdee, Scotland | |
| Ryan Timar | 17 | Wing | 5' 10" | 170 lb | 11/17/1989 | Novi, MI | |
| Tom Healy | 18 | Forward | 5' 11" | 190 lb | 9/9/1988 | Rolling Meadows, IL | |
| Tyler Pilmore | 19 | Forward | 6' 1" | 187 lb | 3/20/1989 | Sylvania, OH | |
| Isaac Viau | 21 | Forward | 5' 11" | 190 lb | 1/29/1987 | Cheyboygan, MI | |
| Bryan Ross | 24 | Forward | 5' 10" | 180 lb | 1/18/1988 | ||
| Russel Anderson | 25 | Forward | 6' 4" | 220 lb | 9/26/1987 | Riverside | |
| Jonathon Puskar | 26 | Forward | 5' 11" | 200 lb | 5/14/1989 | Canton, MI | |
| Nick Graves | 30 | Goalie | 5' 11" | 180 lb | 7/11/1988 | Hewitt, WI | |
| Brandon McConnell | 47 | Center | 5' 11" | 170 lb | 8/11/1988 | Alpena, MI | |
| Steve Tulgestka | 51 | Defense | 5' 11" | 187 lb | 4/8/1991 | Alpena, MI | |
| Nicholas Grasso | 54 | Defense | 6' 1" | 180 lb | 4/18/1988 | Columbus, OH | |
| Mike DeGrazia | 71 | Forward | 5' 10" | 185 lb | 1/31/1988 | Novi, MI | |
| Andy Yarber | 77 | Forward | 5' 8" | 155 lb | 3/3/1989 | Livonia, MI |

vs 